New
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16

2015 Mitsubishi Outlander XLS (4x4) ZK MY16

$15,990

Excl. Govt. Charges
0 views
Loading...
180,000 km
Automatic
SUV
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16
2015 Mitsubishi Outlander XLS (4x4) ZK MY16

Key information

2015 Mitsubishi Outlander XLS (4x4) ZK MY16
Kilometres
180,000km
Build year
2015
Engine
2.3-litre
Fuel Type
Diesel
Transmission
Automatic
Seats
7
Registration
S581BHB
Stock no
1002408
VIN
JMFXLGF6WGZ001070

Dealer Comments

Car Summary

Body typeSUV
Drive typeALL WHEEL DRIVE
Exterior colorSilver
Torque360 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine size2.3-litre
Fuel consumption6 L/100km
Fuel tank capacity60 L
Weight2260 kg
Length4695 mm
Height1680 mm
Width1810 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
redbook logo
Disclaimer

Please confirm price, specifications and features with Peninsula Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MVD 346635

Enquire Now
Disclaimer

Please confirm price, specifications and features with Peninsula Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Gunnings Automotive Group map
Gunnings Automotive Group
  • Mon-Fri: 8:30am-5:00pm
  • Sat: 9:00am-11:30am
  • Sun: Closed
3.9 (16 reviews)